![]() |
![]() |
![]() |
Specialty Groups and Affinity Groups
|
|
|
| AAG Specialty Groups are voluntary associations of AAG members
who share interests in regions or topics. The purposes for which each group
is organized, its annual dues, and current chair are listed below.
|
| A - E | F - M | N - Z |
| Mission | To ehnance geographic research and scholarship on matters relating to Africa by encouraging effective communication of knowledge and information and supporting innovative approaches to geographic education on Africa. Dues $10 (student $5). |
| Chair | ABIGAIL AMISSAH-ARTHUR |
| SLIPPERY ROCK UNIVERSITY | |
| DEPT. OF GEOGRAPHY, GEOLOGY AND THE ENVIRONMENT | |
| SLIPPERY ROCK PA 16057 | |
| Email : | ABIGAIL.ARTHUR@SRU.EDU |
| Tel/Fax : | 724-7382390 (Tel), (Fax) |
| Website : | http://www.public.iastate.edu/~asg/homepage.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To increase the visibility of applied geography in the profession and the general population and facilitate communications among the Group members; promote and recognize individual excellence in applied geographic research. Dues $10 (student $1). |
| Chair | Sonya Glavac |
| Arizona State University | |
| 4701 W. Thunderbird Rd | |
| Glendale AZ 52306-6004 | |
| Email : | Sonya.glavac@asu.edu |
| Tel/Fax : | 6025436102 (Tel), 6025436004 (Fax) |
| Website : | http://agsg.binghamton.edu |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote geographic research and to facilitate teaching the geography of Asia through professional meetings, publications and establishing contacts with Asian geographers, and developing an agenda for research and teaching grants. Members receive the Bulletin of Asian Geography edited by Todd Stradford, Department of Geography, University of Wisconsin-Plattville, Plattville, WI 53818 (e-mail: stradfot@uwplatt.edu). Dues $5 (student $0). |
| Chair | Yehua Dennis Wei |
| Department of Geography | |
| University of Utah | |
| Salt Lack City UT 84102 | |
| Email : | wei@geog.utah.edu |
| Tel/Fax : | 801-585-0545 (Tel), 801-581-8219 (Fax) |
| Website : | http://www.uky.edu/AS/Geography/AGSG/welcome.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To use the Bible as a source of geographic information for the study of the geography of ancient Israel. Dues $1 (student $1). |
| Chair | William A. Dando |
| Indiana State University | |
| 7785 Carlisle Road | |
| Terre Haute IN 47802 United States | |
| Email : | wdando@isugw.instate.edu |
| Tel/Fax : | 812-237-2264 (Tel), (604) 822-6150 (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote interactions between biogeographers, stimulate active research and teaching development in biogeography, and facilitate the exchange of ideas. Dues $7.50 (student $5). |
| Chair | Dr. Lori Daniels |
| University of British Columbia | |
| Department of Geography 1984 West Mall | |
| Vancouver BC V6T 1Z2 Canada | |
| Email : | daniels@geog.ubc.ca |
| Tel/Fax : | (604)822-2663 (Tel), (604)822-6150 (Fax) |
| Website : | http://people.cas.sc.edu/kupfer/bsg.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To stimulate a more visable series of activities and increased research on Canadian Topics. Dues $3 (student $3). |
| Chair | Susan Lucas |
| University of Connecticut | |
| Department of Geography 422 CLAS Building, 215 Glenbrook Road, U-4148 | |
| Storrs CT 06269-4148 | |
| Email : | dribbele@rcn.com |
| Tel/Fax : | (860) 486-4660 (Tel), (860) 486-1348 (Fax) |
| Website : | http://www.aag.org/sg/canada/index.html |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | To encourage cartographic research, promote education in cartography and map use, and facilitate the exchange of ideas and information about cartography, promote interest in and correct utilization of maps and other cartographic products, promote and facilitate the cartographer's role within the geographic profession, promote and coordinate activites and directions with other professional organizations involved with cartography. Dues $6 (student $2). |
| Chair | Dawn A. Youngblood, PhD |
| Southern Methodist University | |
| Edwin J. Foscue Center for Spatial Research | |
| Dallas TX 75275-0135 | |
| Email : | dyoungbl@smu.edu |
| Tel/Fax : | 214-768-2285 (Tel), 214-768-4236 ATTN:DY (Fax) |
| Website : | http://www.csun.edu/~hfgeg003/csg |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote the study of the geography of China, including Taiwan, and to serve as a clearinghouse of information for persons interested in Chinese geography. To increase contacts with Chinese geographers and encourage professional activities, including the development of research projects. Dues $5 (student $1). |
| Chair | Alana Boland |
| University of Toronto | |
| Department of Geography University of Toronto | |
| Toronto ON M6R 2W5 Canada | |
| Email : | boland@geog.utoronto.ca |
| Tel/Fax : | 416-978-1587 (Tel), (Fax) |
| Website : | http://people.uleth.ca/~wei.xu/AAG_China/cgsg.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Description | To encourage climatological research, to promote climatological education, to promote the exchange of climatological ideas and information, to promote the interests of climatology within the discipline of geography; and to develop contacts and coordination with other climatological organizations. Dues $10 (student $2). |
| Co-Chairs | Adam W. Burnett |
| Colgate University | |
| Department of Geography | |
| Hamilton NY 13346 | |
| Email : | aburnett@mail.colgate.edu |
| Tel/Fax : | (315)228-7252 (Tel), (315)228-7726 (Fax) |
| Michael Palecki | |
| Midwestern Regional Climate Center | |
| 2204 Griffith Dr. | |
| Champaign IL 61820-7495 | |
| Email : | palecki@uiuc.edu |
| Tel/Fax : | 217-333-8506 (Tel), (Fax) |
| Website : | http://www.geography.du.edu/csg |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To encourage the intellectual exchange of knowledge related to coastal and marine enviroments and their resources. COMA's membership is composed of both physical and human geographers who have a common interest in understanding how anthropogenic activities may impact coastal or marine enviroments. Dues $5 (student $1). |
| Chair | Steve Namikas |
| Louisiana State University | |
| Dept. of Geography & Anthropology | |
| Baton Rouge LA 70803 | |
| Email : | snamik1@lsu.edu |
| Tel/Fax : | 225 578-6142 (Tel), 225 578-4420 (Fax) |
| Website : | http://www.homestead.com/aag_coma/files/index.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To provide a forum for intellectual exchange between geographers studying communication issues within a political, economic, or cultural geography framework as well as geographers studying communication technologies and infrastructure. Dues $5 (student $1). |
| Chair | Paul C. Adams |
| University of Texas at Austin | |
| Department of Geography and the Environment 1 University Station, A-3100 | |
| Austin TX 78712 | |
| Email : | paul.adams@mail.utexas.edu |
| Tel/Fax : | (512) 232-1599 (Tel), (512) 471-5049 (Fax) |
| Website : | http://www.communication-geography.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | Seeks to give community college geographers a stronger voice within the discipline and within the AAG by disseminating information about funding opportunities for projects relevant to community college geography, enhancing research and professional development opportunities for community college faculty, and promoting curriculum development of GIS and other technical areas. Dues $2 (student $1). |
| Co-Chairs | Gail Hobbs |
| Pierce College, Woodland Hills, California | |
| Dept. Of Anthro & Geographical Sciences 6201 Winnetka Ave. | |
| Woodland Hills CA 91371 | |
| Email : | HobbsGL@piercecollege.edu |
| Tel/Fax : | (818) 719-6466 (Tel), (818) 710-9844 (Fax) |
| Bruce Seivertson | |
| Imperial Valley College | |
| Department of Social Science | |
| Imperial CA 92251 | |
| Email : | bruce.seivertson@imperial.edu |
| Tel/Fax : | (760) 355.6508 (Tel), (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster communication between practitioners dealing with the various elements of the cryosphere, to establish linkages with related organizations, and to enhance research on and teaching of cryospheric topics. Dues $10 (student $1). |
| Chair | Delphis F. Levia |
| Department of Geography | |
| University of Delaware | |
| Newark DE 19716-2541 | |
| Email : | dlevia@udel.edu |
| Tel/Fax : | (302)831-3218 (Tel), (302)831-6654 (Fax) |
| Website : | http://www.cryoaag.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote scholary activities on the cultural, economic, demographic and political dimensions of resource use and enviromental change, focusing on these issues and their linkages at and across multiple spatial and temporal scales. Dues $6 (student $0). |
| Chair | Antoinette WinklerPrins |
| Michigan State University | |
| 207 Geography Building | |
| East Lansing MI 48824 | |
| Email : | antoinet@msu.edu |
| Tel/Fax : | 517-432-7163 (Tel), 517-432-1671 (Fax) |
| Website : | http://www.stetson.edu/artsci/cape/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To encourage and facilitate intellectual exchange between scholars of all ages working in every branch of the subfield of cultural geography. Dues $5 (student $2). |
| Chair | Soren Larsen |
| University of Missouri | |
| Department of Geography | |
| Columbia MO 65211-6170 | |
| Email : | larsens@missouri.edu |
| Tel/Fax : | (573) 882-9613 (Tel), (573) 884-4239 (Fax) |
| Website : | http://cultural.missouri.edu |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The Cyberinfrastructure (CI) Specialty Group strives to
enhance geographic research and scholarship on matters relating to
cyberinfrastructure by: a) encouraging the exchange of ideas and experience among geographers studying technical, social, economic, policy, and cultural aspects of CI b) providing a communication channel between CI funding agencies and geographic practitioners c) promoting research and advancement in topics related to CI d) encouraging reflection on the roles of geographers in CI. Dues $10 ($2 student) |
| Chair | Rob Raskin |
| Email : | raskin@jpl.nasa.gov |
| Website : | http://esg1.cos.gmu.edu |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | The purpose of the Developing Areas Specialty Group (DASG) is to provide a forum for research, education, and practice related to development studies and to developing areas. Our members are located around the world and engage in theoretical, applied, and critical work within the field of international development. Dues $5 (students $0). |
| Chair | Brian King |
| University of Texas at Austin | |
| Department of Geography 1 University Station - A3100 | |
| Austin Texas 78712-1098 | |
| Email : | brian.king@mail.utexas.edu |
| Tel/Fax : | 512-232-1580 (Tel), (Fax) |
| Website : | http://developingareas.blogspot.com |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To foster communication among members and to encourage research, education, and service that addresses issues of disability and chronic illness. The group will provide support and advocate with disabled members of the Association while working closely with other specialty groups to promote common interests and develop intradisciplinary and interdisciplinary projects. Dues $4 (student $1). |
| Chair | Michael L. Dorn |
| Temple University | |
| Institute on Disabilities, USB Suite 610 1601 North Broad Street | |
| Philadelphia PA 19122 United States | |
| Email : | mdorn@temple.edu |
| Tel/Fax : | (215) 204-3373 (Tel), (215) 204-6336 (Fax) |
| Website : | http://isc.temple.edu/neighbor/service/disability&geography.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To facilitate the exchange of information and ideas among its members and other specialists; to stimulate research, teaching, and applications in industrial and economic geography; to aid in the advancement of its members and the field of industrial and economic geography; and to help represent industrial and economic geography within the discipline of geography and to related disciplines, agencies in government, the private sector, and the general public. Dues $7 (student $1). |
| Co-Chairs | Andrew Wood |
| University of Kentucky | |
| Department of Geography 1457 Patterson Office Tower | |
| Lexington KY 40506-0027 | |
| Email : | Andrew.Wood@uky.edu |
| Tel/Fax : | (859) 257-1744 (Tel), (859) 323-1969 (Fax) |
| Andrew WOOD | |
| Department of Geography | |
| University of Kentucky | |
| Lexington KY 40506-0027 | |
| Website : | http://www.geog.uconn.edu/aag-econ/aagecon.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote interaction and research among geographers interested in energy and environmental issues, to enhance the contributions of geographers to energy and environmental research and practice, and to assist in developing related educational curricula. Dues $4 (student $0). |
| Chair | Yda Schreuder |
| University of Delaware | |
| Department of Geography | |
| Newark DE 19716-2541 | |
| Email : | ydas@Udel.edu |
| Tel/Fax : | (302)-831-2294/95 (Tel), (3020-831-6654 (Fax) |
| Website : | http://www.eesg.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To advance the theoretical and applied interestes of environmental perception and behavioral geography within the discipline of geography, developing links to related disciplines through communication and organization. Environmental perception and behavior geography (EPBG) is a broad subarea within human geography that takes a disaggregate approach to the study of human activity, culture, and society. It is concerned with a diverse set of issues about human behavior, perception, attitudes, beliefs, memory, language, intentions, reasoning and problem-solving involving space and place. EPBG research is motivated by two premises, that understanding these issues will help imporve traditional models in human geography, and that these issues constitute geographic problems in their own right. Furthermore, to an EPBG researcher, people are not interchangeable parts for study but may differ as a function of their culture, socioeconomic status, age, gender, education, travel experiences, differing abilities, and more. EPBG researchers employ a wide array of research methodologies, both qualitative and quantitative, and have interdisciplinary contact with psychology, anthropology, history, phenomenology, micro-economics, computer science, literature, and other disciplines. Dues $5 (student $1). |
| Chair | David Lemberg |
| Western Michigan University | |
| Department of Geography | |
| Kalamazoo MI 49008-5424 | |
| Email : | lemberg@wmich.edu |
| Tel/Fax : | 269-387-3408 (Tel), 269-387-3442 (Fax) |
| Website : | http://epbg.blogspot.com/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To support and encourage inclusive and informed discussion throughout the discipline on normative concerns including applied, theoretical, and professional. In equal measure and in combination, to sustain an interest in, and teaching/research on, human rights issues at all scales of analysis, in all parts of the world. Dues: $5 regular, student $2, Developing Areas $0. |
| Chair | Monica W. Varsanyi |
| Arizona State University | |
| School of Justice and Social Inquiry PO Box 870403 | |
| Tempe AZ 85287-0403 | |
| Email : | monica.varsanyi@asu.edu |
| Tel/Fax : | 480.727.8270 (Tel), 480.965.9199 (Fax) |
| Website : | http://www.ejhr.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote the common interests of persons working in ethnic geography, to provide a forum for the exchange of ideas within the AAG, and to encourage its members in their research and teaching of ethnic experiences from comparative, national/transnational and global perspectives. Dues $5 (student $3). |
| Chair | Wei Li |
| Arizona State University | |
| Asian Pacific American Studies School of Geographical Studies | |
| Tempe AZ 85287-5503 | |
| Email : | wei.li@asu.edu |
| Tel/Fax : | (480) 727-6556 (Tel), (480) 727-7911 (Fax) |
| Website : | http://www.unl.edu/geography/ethnic |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster research, teaching, and scholarly interaction on the geography of Europe, broadly defined; to promote work on all parts of Europe and to advance scholarship that moves beyond the traditional East-West bifurcation of the continent; to promote the study of Europe within the discipline of geography; and to encourage contacts between its members and those working on Europe in other disciplines, government, and private agencies. Dues $4 (student $2). |
| Chair | Patricia Ehrkamp |
| University of Kentucky | |
| Department of Geography 1457 Patterson Office Tower | |
| Lexington KY 40506-0027 | |
| Email : | p.ehrkamp@uky.edu |
| Tel/Fax : | (859) 257-6952 (Tel), (859) 323-1969 (Fax) |
| Website : | |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | To promote the development and practice of geographic information science and systems in all aspects of geographic inquiry. Dues $12 (student $1). |
| Chair | Jennifer A. Miller |
| University of Texas at Austin | |
| Department of Geography and the Environment 1 University Drive A3100 | |
| Austin TX 78712 | |
| Email : | jennifer.miller@austin.utexas.edu |
| Tel/Fax : | 512-232-1587 (Tel), (Fax) |
| Website : | http://geography.sdsu.edu/aaggis/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To promote geographic research and education on topics relating to women and gender. Dues $10 (student $0). |
| Co-Chairs | Jennifer Mandel |
| University of Wisconsin - Platteville | |
| Department of Social Science/Geography 237 Gardner Hall; 1 University Plaza | |
| Platteville WI 53818 | |
| Email : | mandelj@uwplatt.edu |
| Tel/Fax : | 608-342-1311 (Tel), (Fax) |
| Melissa Gilbert | |
| Temple University | |
| Deaprtment of Geography & Urban Studies 1115 West Berks Street | |
| Philadelphia PA 19122 | |
| Email : | mgilbert@temple.edu |
| Tel/Fax : | 215-204-5482 (Tel), (Fax) |
| Website : | http://www.personal.psu.edu/users/a/k/akt122/gpow/index.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote research, development, and practice in the learning and teaching of geography and to examine and strengthen the role of geography in education by focusing on the development of learners, teachers, curricula, and programs. Dues $5 (student $1). |
| Chair | Michelle D. Sieverston |
| Imperial Valley College | |
| P O Box 158 Behavioral & Social Sciences | |
| Imperial Ca 92251 | |
| Email : | dsumichelle@yahoo.com |
| Tel/Fax : | 760-355-6508 (Tel), (Fax) |
| Website : | http://gisnew.lanecc.edu/plone/aag-education-specialty-group |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To further the geographic study of religious phenomena, including but not limited to religious groups, behavior, material culture, and human-environment relations from a religious perspective. Dues $5 (student $1). |
| Chair | David Rutherford |
| National Geographic Society | |
| 1145 17th St. NW (2302M) | |
| Washington DC DC 20036 | |
| Email : | dr1002@txstate.edu |
| Tel/Fax : | (202) 862 5206 (Tel), (Fax) |
| Website : | http://gorabs.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster better communication among those working in the geomorphic sciences, especially in geography. Dues $10 (student $1). |
| Chair | Scott Lecce |
| East Carolina University | |
| Department of Geography | |
| Greenville NC 27858 | |
| Email : | lecces@ecu.edu |
| Tel/Fax : | 252-328-1047 (Tel), (Fax) |
| Website : | http://www.aag-gsg.org/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To support the missions of the AAG by increasing participation of graduate students in the life of the profession and by better preparing graduate students for careers in Geography. Dues $2 as of June 1, 2006. |
| Chair | Tim Hawthorne |
| Ohio State University | |
| Department of Geography 1036 Derby Hall | |
| Columbus OH 43210 | |
| Email : | hawthorne.20@osu.edu |
| Website : | http://gsagaag.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research, education, and the application of knowledge about natural, technological, and social hazards; to strengthen communication and collaborative activities among geographers pertaining to hazards; to encourage communication between geographers and the members of other disciplines and professions that share an interest in hazards. Dues $5 (student $2). |
| Chair | Ronald R. Hagelman |
| Texas State University-San Marcos | |
| Department of Geography 601 University Drive | |
| San Marcos Texas 78666 | |
| Email : | rhagelman@txstate.edu |
| Tel/Fax : | 512-245-8847 (Tel), (Fax) |
| Website : | http://www.hazardsaag.org/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote the common interests of persons in the field, provide a forum for the discussion of matters that pertain to the membership, and establish procedures for activities within the AAG. Dues $15 faculty, $6 students (includes annual subscription to the journal, Historical Geography). |
| Chair | Karen M. Morin |
| Bucknell University | |
| Department of Geography | |
| Lewisburg PA 17837 | |
| Email : | morin@bucknell.edu |
| Tel/Fax : | 570-577-1793 (Tel), 570-577-3536 (Fax) |
| Website : | http://www.geog.okstate.edu/hgsg/hgsg.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research and the exchange of information pertaining to the history of geography an advance scholarship that contributes to a deeper understanding of the evolution of the discipline. Dues $4 (student $0). |
| Chair | Kent Mathewson |
| Louisiana State University | |
| Department of Geography | |
| Baton Rouge LA 70808 | |
| Email : | kentm@lsu.edu |
| Website : | http://www.geog.psu.edu/hog |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote the varied interests of geographers who are united by research, teaching, or service that in one way or another involves the human demensions of global-scale processes that affect or are affected by environmental changes. Dues $8 (student $1). |
| Chair | Robert Neff |
| UMBC | |
| 211 Sondheim Bldg 1000 Hilltop Circle | |
| Baltimore MD 21250 | |
| Email : | neff@umbc.edu |
| Tel/Fax : | 410-455-3152 (Tel), 410-455-1056 (Fax) |
| Website : | http://www.aag-hdgc.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Description | To foster pure and applied geographic research and geographic education that involves the Indigenous people of the world, past and present. To encourage approaches to research and teaching that empower Indigenous peoples, and to help build relationships of mutual trust between communities of Indigenous peoples and academic geographers. To stimulate and enable direct participation of Indigenous peoples in geography. Dues $6 (student $1). |
| Co-Chairs | Laura Smith |
| Macalester College | |
| Department of Geography 1600 Grand Av | |
| St Paul MN 55105 | |
| Email : | smithl@macalester.edu |
| Tel/Fax : | (651) 696-6505 (Tel), (651) 696-6116 (Fax) |
| Jay T. Johnson | |
| University of Nebraska | |
| Department of Geography 934 Oldfather Hall | |
| Lincoln NE 68588-0368 | |
| Email : | jjohnson18@unl.edu |
| Tel/Fax : | 402-472-1944 (Tel), (Fax) |
| Website : | http://www.pacificworlds.com/ipsg/index.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote education, research and other activity relating to Latin American geography and to advance communication among geographers and others with an interest in the region. Dues $5 (student $1). |
| Chair | Margaret Wilder |
| University of Arizona | |
| Latin American Studies/Geography and Regional Deve | |
| Tucson AZ 85721-0158 | |
| Email : | mwilder@email.arizona.edu |
| Tel/Fax : | (520) 626-7231 (Tel), (520) 626-7248 (Fax) |
| Website : | http://sites.maxwell.syr.edu/clag/lasg.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To provide a forum disseminating research on geographical epidemiology, spatial aspects of health care delivery, health care policy and the political economy of health care, and ethnomedicine and to promote medical geography within the discipline of geography and to related disciplines, agencies in government and the private sector, and the general public. Dues $8 (student $0). |
| Chair | Vandana Wadhwa |
| Boston University | |
| Boston MA 02215 | |
| Email : | vandanaw@comcast.net |
| Tel/Fax : | 781-269-5685 (Tel), (Fax) |
| Website : | http://userpages.umbc.edu/~earickso/Index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To facilitate research on and teaching about the Greater Middle East. Dues $5 (student $1). |
| Co-Chairs | William Rowe |
| Louisiana State University | |
| Department of Geography and Anthropology | |
| Baton Rouge LA 70803 | |
| Email : | rowe@lsu.edu |
| Tel/Fax : | (225) 578-6077 (Tel), (Fax) |
| Amy Mills | |
| University of South Carolina | |
| Callcott Social Sciences Building 310 | |
| Columbia SC 29208 | |
| Email : | amills@gwm.sc.edu |
| Tel/Fax : | (803) 777-5688 (Tel), (803) 777-4972 (Fax) |
| Website : | http://www.fiu.edu/~bsmith/menasg.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research and the exchange of information pertaining to military geography and advance scholarship that contributes to a deeper understanding of the subdicipline. This subfield is defined as the application of geographic information, tools, and techniwues to solve military problems in peacetime or war. The subfield is broadly defined to include those interested in physical, cultural, political, historical, environmental, remote sensing, GIS, and other applications as they relate to military or security issues. Dues $5 (student $3). |
| Chair | Joseph P Hupy |
| University of Wisconsin - Eau Claire | |
| Department of Geography and Anthropology | |
| Eau Claire WI 54701 | |
| Email : | hupyjp@uwec.edu |
| Tel/Fax : | 715-836-3244 (Tel), 715-836-6027 (Fax) |
| Website : | http://milgeo.blogspot.com/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster communication, promote basic and applied research, enhance education, and encourage service related to mountain peoples and mountain environments and their interactions. Dues $5 (student $3). |
| Chair | Matthew F. Bekker |
| Brigham Young University | |
| Department of Geography 690 SWKT | |
| Provl UT 84602 | |
| Email : | matthew_bekker@byu.edu |
| Tel/Fax : | 801-422-3851 (Tel), 801-422-0266 (Fax) |
| Website : | http://www.umt.edu/aagmountains/index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The purpose of the group is to carryout the mission of the AAG with a specific emphasis on Pleistocene and Holocene enviromental change; to facilitate better communication among practitioners of the study of past landscapes, climates, ecologies, cultures, and their interrelationships; and to foster a greater spirit of collaboration among those geographers working on topics related to long-term (decadal to millennial-scale) environmental change, both natural and anthropogenic. Dues are $5 and $1 for students. |
| Chair | Robert Dull |
| University of Texas | |
| Department of Geography 1 University Station - A3100 | |
| Austin TX 78712 | |
| Email : | robdull@austin.utexas.edu |
| Tel/Fax : | (512) 232-3245 (Tel), (512) 471-5049 (Fax) |
| Website : | |
| Annual Report: | Not Available |
| Chair's Message | Click link to view chair's message |
| Mission | To provide a central focus and organization for political geographers by which they can achieve scholary growth and to improve the status and cohesion of the subdiscipline. Dues $7 (student $3). |
| Chair | Fiona Davidson |
| University of Arkansas | |
| Department of Geosciences 113 Ozark Hall | |
| Fayetteville AR 72701 | |
| Email : | fdavidso@uark.edu |
| Tel/Fax : | (479) 575-3879 (Tel), 479-575-3469 (Fax) |
| Website : | http://www.politicalgeography.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote research, teaching, and service in the general field of population geography, to stimulate the exchange of information among members of the group, to encourage the development of population geography as a science and a profession, and to develop close relations and interchange with other sciences. Dues $6 (student $0). |
| Chair | Thomas J. Cooke |
| University of Connecticut | |
| Department of Geography 215 Glenbrook Road, U-4148 | |
| Storrs CT 06269-4148 US | |
| Email : | thomas.cooke@uconn.edu |
| Tel/Fax : | 860-486-1769 (Tel), 860-486-1348 (Fax) |
| Website : | http://www.pop.psu.edu/aag/psg.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Description | To provide a forum for those who apply geographic principles and practices in public and private sectors to discuss issues related to geographic research, applications, and education in these sectors. Proposed Dues: $5.00/year |
| Co-Chairs | Jeffrey M. Young |
| TerraGo Technologies | |
| 5793 S Hannibal Way | |
| Centennial Colorado 80015 | |
| Email : | JYoung@terragotech.com |
| Tel/Fax : | 303-815-2254 (Tel), (Fax) |
| Ed Butterworth | |
| US Army Topographic Engineering Center | |
| Geospatial Information and Imagery Requirements Br CEERD TO-G (Attn: Butterworth) / 7701 Telegraph RD | |
| Alexandria Virginia 22315-3864 | |
| Email : | edbutterworth@yahoo.com; edwinb@tec.army.mil |
| Tel/Fax : | 703-427-6746 (Tel), (Fax) |
| Website : | |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Description | To promote the use and understanding of qualitative reseach approaches, methods, and tools for the purposes of education, research, and public service in the discipline of geography. Dues $6 (student $2). |
| Co-Chairs | Dydia DeLyser |
| Louisianna State University | |
| Dept. of Geography and Anthropology | |
| Baton Rouge LA 70803 | |
| Email : | dydia@lsu.edu |
| Tel/Fax : | (225)578-6172 (Tel), (225) 578-4420 (Fax) |
| Fernando Bosco | |
| San Diego State University | |
| 5500 Campanile Drive | |
| San Diego CA 92182-4493 | |
| Email : | fbosco@mail.sdsu.edu |
| Tel/Fax : | 619-594-7187 (Tel), 619-594-4938 (Fax) |
| Website : | http://www.uvm.edu/~mcope/QRSG/index.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To provide a forum and to encourage research and teaching of applied and academic aspects of recreation, tourism, and sport geography. Dues $5 (student $1). |
| Chair | Sanjay K. Nepal |
| Texas A&M University | |
| Department of Recreation,Park & Tourism Sciences 2261 TAMU | |
| College Station TX 77843 | |
| Email : | sknepal@tamu.edu |
| Tel/Fax : | (979) 862 4080 (Tel), (979) 845 0446 (Fax) |
| Website : | http://www.geog.nau.edu/rts |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To encourage and promote research, teaching, service and communication among members of the group; to publish and distribute newsletters twice a year featuring upcoming activities and other items of interest. Organize special sessions or events at AAG meetings. Dues $2 (student $1). |
| Chair | Yehua Dennis Wei |
| University of Utah | |
| Department of Geography | |
| Salt Lack City UT 84102 | |
| Email : | wei@geog.utah.edu |
| Tel/Fax : | 801-585-0545 (Tel), 801-581-8219 (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To foster an understanding of remote sensing science. Emhasis is placed on developing a meaningful dialogue among geographers interested in understanding and applying remote sensing technology in research, instruction, public service, and private enterprise. Dues $5 (student $1). |
| Chair | Doug Ramsey |
| Utah State University | |
| Department of Forest, Range, and Wildlife Sciences | |
| Logan Utah 84322 | |
| Email : | doug.ramsey@usu.edu |
| Tel/Fax : | 435-797-3783 (Tel), (Fax) |
| Website : | http://www.aagrssg.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | Provides opportunities for retirees to keep in contact with colleagues and professional friends throughnewsletters, distinctive travel opportunities, social activities, and service projects. Dues $10. |
| Chair | Richard L. Morrill |
| University of Washington | |
| Department of Geography Box 353550 | |
| Seattle WA 98195-3550 | |
| Email : |